<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Innovation</title>
	<atom:link href="http://wireless-innovation.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://wireless-innovation.co.uk/blog</link>
	<description>Solutions without Strings</description>
	<lastBuildDate>Fri, 18 May 2012 12:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>#M2M Innovation taken to the next level</title>
		<link>http://wireless-innovation.co.uk/blog/posts/m2m-innovation-taken-to-the-next-level</link>
		<comments>http://wireless-innovation.co.uk/blog/posts/m2m-innovation-taken-to-the-next-level#comments</comments>
		<pubDate>Fri, 18 May 2012 12:02:09 +0000</pubDate>
		<dc:creator>Wireless Innovation</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[container tracking]]></category>
		<category><![CDATA[Fleet management]]></category>
		<category><![CDATA[Iridium]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[M2M Cellular]]></category>

		<guid isPermaLink="false">http://wireless-innovation.co.uk/blog/?p=222</guid>
		<description><![CDATA[This month&#8217;s unveiling of the Iridium 9603, the company’s latest data module, has set the bar spectacularly high for all devices designed for embedding into M2M solutions. The significantly reduced profile of the 9603 breaks down design barriers, being the world’s smallest two-way satellite data transceiver, and ensures its place in the hand-held and similar [...]]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s unveiling of the <a href="http://www.globenewswire.com/newsroom/news.html?d=255145" target="_blank">Iridium 9603</a>, the company’s latest data module, has set the bar spectacularly high for all devices designed for embedding into M2M solutions. The significantly reduced profile of the 9603 breaks down design barriers, being the world’s smallest two-way satellite data transceiver, and ensures its place in the hand-held and similar sized devices market.</p>
<p>The &#8216;smaller-than-a-matchbook device&#8217; offers new ways for people and assets to make necessary, two-way connections reliably, in near real-time. Personnel tracking, mobile field monitoring, defence, research, search and rescue, remote sensing and even U.S. forces around the world are only some of the 9603 application areas.</p>
<p>This type of technology is already being actively incorporated into products, with speculative launch dates being considered as early as June of this year, and we can understand this anticipation. Joel Thompson, vice president of product management at Iridium stated that with this device, “Iridium is disrupting the global M2M market […] through our innovative approaches to reduce the size of our data and voice/data modules.” We do not hesitate to agree and will be keeping a watchful eye on the progress of this and other devices in the near future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wireless-innovation.co.uk/blog/posts/m2m-innovation-taken-to-the-next-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An alternative view of #M2M</title>
		<link>http://wireless-innovation.co.uk/blog/posts/an-alternative-view-of-m2m</link>
		<comments>http://wireless-innovation.co.uk/blog/posts/an-alternative-view-of-m2m#comments</comments>
		<pubDate>Wed, 02 May 2012 10:18:22 +0000</pubDate>
		<dc:creator>Wireless Innovation</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wireless-innovation.co.uk/blog/?p=220</guid>
		<description><![CDATA[We&#8217;ve lost count of the number of M2M market forecasts we&#8217;ve seen over the last 12 months. It seems that almost every week, another analyst publishes another paper that inflates the M2M market projections just that little bit further. Not today though. We&#8217;ve just come across an alternative view from the Editor of Fierce Wireless [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve lost count of the number of M2M market forecasts we&#8217;ve seen over the last 12 months. It seems that almost every week, another analyst publishes another paper that inflates the M2M market projections just that little bit further. Not today though.</p>
<p>We&#8217;ve just come across an <a href="http://www.fiercewireless.com/story/m2m-money-making-opportunity-everyone-envisioned/2012-04-26">alternative view</a> from the Editor of Fierce Wireless (based on research from Vurrent Analysis) that suggests that, contrary to the feverish speculation that we see every week, the M2M market (at least from an operator&#8217;s perspective) is not accelerating at the pace that many of us predicted. While we have to be mindful that many people were predicting some truly  astronomical, pie-in-the-sky market growth, the point still remains; actual growth for many of the major operators is yet to match up with the numbers they had on their PowerPoints and Excel spreadsheets in 2009.</p>
<p>The article points out that some of this may be due to the (dare we say complacent?) approach to the M2M market that many of the larger operators have had until now. Their belief that their global footprint with its global connectivity will buy market share is proving wrong as smaller, more agile operators eat into their market share. In our view, the M2M market is an inherently diverse and rapidly changing place that requires solutions providers who can think on their feet and work in partnership with their clients. This is why smaller players are gaining ground. They can offer an agile, tailored solution to customer requirements and deal with the complexity inherent in every project.</p>
]]></content:encoded>
			<wfw:commentRss>http://wireless-innovation.co.uk/blog/posts/an-alternative-view-of-m2m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#oilandgas #satcom market remains very lucrative</title>
		<link>http://wireless-innovation.co.uk/blog/posts/oilandgas-satcom-market-remains-very-lucrative</link>
		<comments>http://wireless-innovation.co.uk/blog/posts/oilandgas-satcom-market-remains-very-lucrative#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:55:52 +0000</pubDate>
		<dc:creator>Wireless Innovation</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[satcoms]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://wireless-innovation.co.uk/blog/?p=215</guid>
		<description><![CDATA[Demand for commercial satellite communications is increasing across the oil and gas sector according to the latest edition of NSR&#8217;s &#8220;Oil and Gas via Satellite&#8221; report. A surge in demand from Asia, Latin America and the Indian and Pacific Ocean regions means that the overall growth in satellite capacity for the oil and gas sector [...]]]></description>
			<content:encoded><![CDATA[<p>Demand for commercial satellite communications is increasing across the oil and gas sector according to the latest edition of NSR&#8217;s &#8220;Oil and Gas via Satellite&#8221; report.</p>
<p>A surge in demand from Asia, Latin America and the Indian and Pacific Ocean regions means that the overall growth in satellite capacity for the oil and gas sector is likely to outstrip all but the most bullish recent forecasts. The move toward more remote, hostile locations is driving the increased need for satellite communications in the market generally, increasing the total retail revenues to over $1.1bn p.a.</p>
<p>Bandwidth demands are also increasing, requiring over 97 TPEs of C/Ku-band and 9.6 Gbps of HTS capacity in 2021. This represents a real opportunity for everyone involved in the commercial satcom market to grow and develop their value added services. We&#8217;ve been active in the oil and gas sector for some years now and look forward to working closely with our partners to help increase our presence there.</p>
]]></content:encoded>
			<wfw:commentRss>http://wireless-innovation.co.uk/blog/posts/oilandgas-satcom-market-remains-very-lucrative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest #M2M market predictions</title>
		<link>http://wireless-innovation.co.uk/blog/posts/latest-m2m-market-predictions</link>
		<comments>http://wireless-innovation.co.uk/blog/posts/latest-m2m-market-predictions#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:54:20 +0000</pubDate>
		<dc:creator>Wireless Innovation</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[M2M]]></category>

		<guid isPermaLink="false">http://wireless-innovation.co.uk/blog/?p=211</guid>
		<description><![CDATA[Another day, another report lands telling us what the size of the M2M market is likely to be. This time the report comes from Visiongain Analysis and the reported (entitled M2M: Opportunities and Challenges with Connected Devices 2012-2017) concludes that M2M is soon to become an integral part of the telecoms landscape. According to the [...]]]></description>
			<content:encoded><![CDATA[<p>Another day, another report lands telling us what the size of the M2M market is likely to be. This time the report comes from Visiongain Analysis and the reported (entitled <em>M2M: Opportunities and Challenges with Connected Devices 2012-2017</em>) concludes that M2M is soon to become an integral part of the telecoms landscape.</p>
<p>According to the report, the M2M market will reach the grand sum of $38bn in revenues in 2012 alone. That&#8217;s a significant upgrade on most of the recent estimates we&#8217;ve seen. According to Visiongain operators are eagerly turning toward the M2M market as an opportunity to grow their stagnating revenue streams.</p>
<p>Visiongain believes that M2M is poised for massive growth in 2012 through to 2017 as operators seek to develop more sophisticated solutions ecosystems and take advantage of coming improvements in network technology and performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://wireless-innovation.co.uk/blog/posts/latest-m2m-market-predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Telematics industry set to boom</title>
		<link>http://wireless-innovation.co.uk/blog/posts/telematics-industry-set-to-boom</link>
		<comments>http://wireless-innovation.co.uk/blog/posts/telematics-industry-set-to-boom#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:30:21 +0000</pubDate>
		<dc:creator>Wireless Innovation</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wireless-innovation.co.uk/blog/?p=209</guid>
		<description><![CDATA[Telematics is a broad term that can be applied to a vast range of different vehicle based applications. It&#8217;s often highlighted as one of the most significant potential growth markets in the M2M world but, as we&#8217;ve learnt from many years of involvement, Telematics is actually a number of different markets, each with different technical [...]]]></description>
			<content:encoded><![CDATA[<p>Telematics is a broad term that can be applied to a vast range of different vehicle based applications. It&#8217;s often highlighted as one of the most significant potential growth markets in the M2M world but, as we&#8217;ve learnt from many years of involvement, Telematics is actually a number of different markets, each with different technical and commercial requirements from a partner like Wireless Innovation.</p>
<p>One of the telematics markets that&#8217;s hotly tipped for expansion over the next few years is vehicle &#8216;black-boxes&#8217; for insurance purposes. As insurance premiums rise and the cost for insuring younger drivers climbs ever higher, insurance companies have got innovative and turned to the latest M2M technologies. Recent research that&#8217;s just been published by ABI research suggests that the insurance telematics market will grow by an astounding 90% between 2010 and 2017. That&#8217;s a rise from 1.85 million subscribers to just shy of 90 million.</p>
<p>These intelligent black boxes will allow insurers to monitor the actual use of the insured vehicle, keeping careful track of driver behaviour: acceleration, average speed, cornering, braking will all be monitored to keep drivers in line with the requirements of their insurance policies. Access to this level of detail is allowing insurers to develop driver specific insurance policies. If you&#8217;re in the 17-25 age bracket, this means that the black box will enable your insurer to keep you off the road between the hours of 11pm and 5am (when most young driver related accidents take place). It will also mean that if you contravene the terms of your policy you can expect an additional premium to be levied.</p>
<p>Yes it&#8217;s all a little bit &#8216;Big Brother&#8217; but it&#8217;s an innovative attempt to adapt the latest M2M technology and address a real and pressing business need. For young people across the UK, finding competitive car insurance is growing increasingly difficult, having &#8216;Big Brother&#8217; sitting in your passenger seat seems like a small price to pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://wireless-innovation.co.uk/blog/posts/telematics-industry-set-to-boom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S3 Group chosen to power #Iridium NEXT satellites</title>
		<link>http://wireless-innovation.co.uk/blog/posts/s3-group-chosen-to-power-iridium-next-satellites</link>
		<comments>http://wireless-innovation.co.uk/blog/posts/s3-group-chosen-to-power-iridium-next-satellites#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:28:53 +0000</pubDate>
		<dc:creator>Wireless Innovation</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Iridium]]></category>
		<category><![CDATA[Iridium NEXT]]></category>
		<category><![CDATA[Low Earth Orbit]]></category>
		<category><![CDATA[satcoms]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://wireless-innovation.co.uk/blog/?p=205</guid>
		<description><![CDATA[The design process of the Iridium NEXT constellation is moving on at pace with the recent news that S3 group has been selected to develop a new custom Integrated Circuit for use in the Iridium NEXT system. S3 are long standing technical parters for Iridium, having played a key role in the development of the [...]]]></description>
			<content:encoded><![CDATA[<p>The design process of the Iridium NEXT constellation is moving on at pace with the recent news that S3 group has been selected to develop a new custom Integrated Circuit for use in the Iridium NEXT system.</p>
<p>S3 are long standing technical parters for Iridium, having played a key role in the development of the 9602 Short burst data product. Their new design win will see them develop an Iridium Radio Frequency (RF) customer Integrated Circuit to allow next generation Iridium communications devices to deliver the upgraded services enabled by the NEXT system.</p>
<p>Iridium NEXT will enable higher data speeds as well as powerful new services and devices when it launches in 2015. Like all Iridium partners we&#8217;re keeping a very close eye on NEXT developments and are pleased to hear that the design process is moving ahead and that everything is on schedule for 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://wireless-innovation.co.uk/blog/posts/s3-group-chosen-to-power-iridium-next-satellites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Iridium NEXT constellation on schedule for 2015 launch #satcom</title>
		<link>http://wireless-innovation.co.uk/blog/posts/iridium-next-constellation-on-schedule-for-2015-launch-satcom</link>
		<comments>http://wireless-innovation.co.uk/blog/posts/iridium-next-constellation-on-schedule-for-2015-launch-satcom#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:28:15 +0000</pubDate>
		<dc:creator>Wireless Innovation</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Iridium]]></category>
		<category><![CDATA[Iridium NEXT]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://wireless-innovation.co.uk/blog/?p=202</guid>
		<description><![CDATA[There&#8217;s been some exciting news from Iridium HQ over the last few weeks as they announced the completion of the satellite preliminary design review phase of the NEXT program. Completion of this phase is a major step forward for NEXT in that all preliminary design and specification details for the program are now in place. [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been some exciting news from Iridium HQ over the last few weeks as they announced the completion of the satellite preliminary design review phase of the NEXT program. Completion of this phase is a major step forward for NEXT in that all preliminary design and specification details for the program are now in place.</p>
<p>With full construction due to start later next year (2013), Iridium are now on track to begin assembling engineering model units to verify the design and performance of the system. This phase (Critical Design Review) is scheduled to be complete in the spring of 2013, after which full construction can begin.</p>
<p>With preliminary design agreed and signed off, there are a number of critical milestones still to meet before the NEXT constellation starts launching in 2015.</p>
<p><strong>&#8211; 2012</strong>: Detailed hardware and software design culminating in the Space Segment Critical Design Review (CDR) in early 2013</p>
<p><strong>&#8211; 2013</strong>: Initial space and launch vehicle hardware production and extensive performance testing to ensure it meets its requirements</p>
<p><strong>&#8211; 2014</strong>: Satellite and launcher/dispenser level qualification testing and the initiation of satellite low-rate production in preparation for the first launch</p>
<p><strong>&#8211; 2015</strong>: First year of launching and integrating Iridium NEXT satellite vehicles into the Iridium(R) constellation; transition to full-rate production</p>
<p><strong>&#8211; 2016</strong>: Second year of launching and integrating the Iridium NEXT satellite vehicles</p>
<p><strong>&#8211; 2017</strong>: Planned complete constellation replacement with Iridium NEXT fully operational</p>
<p>Like all Iridium partners, we&#8217;re looking forward to seeing what NEXT can do and making full use of its ground-breaking functionality. We&#8217;ll keep our readers updates on NEXT developments as the project progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://wireless-innovation.co.uk/blog/posts/iridium-next-constellation-on-schedule-for-2015-launch-satcom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Innovation supporting Health and Safety Mad Men in Extreme Endurance Event</title>
		<link>http://wireless-innovation.co.uk/blog/posts/wireless-innovation-supporting-health-and-safety-mad-men-in-extreme-endurance-event</link>
		<comments>http://wireless-innovation.co.uk/blog/posts/wireless-innovation-supporting-health-and-safety-mad-men-in-extreme-endurance-event#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:25:52 +0000</pubDate>
		<dc:creator>Wireless Innovation</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wireless-innovation.co.uk/blog/?p=184</guid>
		<description><![CDATA[Wireless Innovation are proud to announce that we&#8217;re supporting the efforts of the &#8216;Health and Safety Gone Mad&#8217; team as they take on the world&#8217;s most extreme endurance race. The first ever &#8216;Siberian Black Ice Race&#8217; is every bit as nasty as it sounds and has been described as &#8216;longer than England, colder than Vodka [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wireless Innovation are proud to announce that we&#8217;re supporting the efforts of the &#8216;Health and Safety Gone Mad&#8217; team as they take on the world&#8217;s most extreme endurance race.</strong></p>
<div id="attachment_186" class="wp-caption alignright" style="width: 310px"><a href="http://wireless-innovation.co.uk/blog/wp-content/uploads/2012/03/DSCN0128.jpg"><img class="size-medium wp-image-186   " title="DSCN0128" src="http://wireless-innovation.co.uk/blog/wp-content/uploads/2012/03/DSCN0128-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">&#39;Health and Safety Gone Mad&#39; receive their Iridium 9555 satellite phone from Simon Tremlett and Phil Rouse of Wireless Innovation</p></div>
<p>The first ever &#8216;Siberian Black Ice Race&#8217; is every bit as nasty as it sounds and has been described as &#8216;longer than England, colder than Vodka and harder than Granite&#8217;. There&#8217;s no doubt that competitors face a truly gruelling challenge traversing the frozen wilderness of Siberia&#8217;s notorious Lake Baikal. It&#8217;s a 14-day marathon of 379 miles that will expose them to extremes of weather with temperatures of -40 degrees Celsius and winds of 100 km/h.</p>
<p>Our boys are a team of  local Health and Safety officers from Gloucestershire; Keith Leslie, Rhys Thomas and Haydn Brookes who are operating under the team name &#8216;Health and Safety Gone Mad&#8217;. They&#8217;ve decided to prove to the world that Health and Safety Officers can take on risk and adventure.</p>
<p>In their own words&#8230;&#8221; <em>in recent years Health and Safety has become shorthand for unnecessary bureaucracy. Our aim is to re-ignite the British spirit for adventure and fun and encourage sensible risk-taking. Ordinary people can do extraordinary things. Lake Baikal will be the most extreme example of sensible risk management we’ve attempted to date.&#8221;</em></p>
<p>Wireless Innovation will be providing the guys with an Iridium 9555 satellite phone to keep them in contact with their friends, family and support team as they trek across the ice. We&#8217;re looking forward to hearing tales of derring-do when they return in April and wish them all the best for the challenge ahead.</p>
<p>It&#8217;s all in aid of good causes and further information can be provided by the team themselves so why not visit their website at <a href="http://www.healthandsafetygonemad.co.uk">www.healthandsafetygonemad.co.uk</a> where you can make a donation.</p>
]]></content:encoded>
			<wfw:commentRss>http://wireless-innovation.co.uk/blog/posts/wireless-innovation-supporting-health-and-safety-mad-men-in-extreme-endurance-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Solar Storm on its way #solarstorm</title>
		<link>http://wireless-innovation.co.uk/blog/posts/massive-solar-storm-on-its-way-solarstorm</link>
		<comments>http://wireless-innovation.co.uk/blog/posts/massive-solar-storm-on-its-way-solarstorm#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:39:41 +0000</pubDate>
		<dc:creator>Wireless Innovation</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[satcoms]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://wireless-innovation.co.uk/blog/?p=181</guid>
		<description><![CDATA[All of our customers will have awoken to the news this morning that a massive solar storm is heading towards earth. The storm will be the largest we have seen in five years and threatens to disrupt power distribution as well as communications systems and satellites. The storm is due to hit this morning and [...]]]></description>
			<content:encoded><![CDATA[<p>All of our customers will have awoken to the <a href="http://www.guardian.co.uk/science/2012/mar/07/massive-solar-storm-heading-earth">news this morning</a> that a massive solar storm is heading towards earth.</p>
<p>The storm will be the largest we have seen in five years and threatens to disrupt power distribution as well as communications systems and satellites.</p>
<p>The storm is due to hit this morning and last through until Friday.</p>
<p>We&#8217;d like to assure our satellite customers that we will be closely monitoring their systems over the coming few days to ensure that they are not affected.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wireless-innovation.co.uk/blog/posts/massive-solar-storm-on-its-way-solarstorm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US to scale back commercial satellite use</title>
		<link>http://wireless-innovation.co.uk/blog/posts/us-to-scale-back-commercial-satellite-use</link>
		<comments>http://wireless-innovation.co.uk/blog/posts/us-to-scale-back-commercial-satellite-use#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:43:32 +0000</pubDate>
		<dc:creator>Wireless Innovation</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[satcoms]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://wireless-innovation.co.uk/blog/?p=178</guid>
		<description><![CDATA[In a surprising move, the Wall Street Journal this week reported on an announcement by the US Department of Defence that they planned to scale back their use of commercial satellites. It&#8217;s a surprise as the industry had seen a concerted push from the DoD towards partnering with commercial satellite providers in an attempt to [...]]]></description>
			<content:encoded><![CDATA[<p>In a surprising move, the Wall Street Journal this week reported on an announcement by the US Department of Defence that they planned to scale back their use of commercial satellites. It&#8217;s a surprise as the industry had seen a concerted push from the DoD towards partnering with commercial satellite providers in an attempt to cut costs and supplement their own efforts with help from third parties.</p>
<p>The budget package that was unveiled on Monday seems to reverse this long-established strategy in two key areas, the use of commercial imagery to supplement spy satellites and capacity leasing to provide additional communications bandwidth.</p>
<p>The moves take place despite continued shortcoming in the DoD&#8217;s own satellite delivery supply chain. The Navy&#8217;s newest communications satellite MUOS is currently 3 years late and around $6 billion over budget. When it finally comes on line it will only operate at 3% of its planned capacity for at least 12 months and yet defence chiefs have refused to augment this with temporary commercial solutions.</p>
<p>While the official explanation for the move is budget cutting, many industry insiders suspect that the DoD&#8217;s real motive is to protect their own research and development capabilities from the growing encroachment of commercial alternatives.</p>
<p>It remains to be seen what impact these moves will have on the commercial satellite ecosystem but if (as some predict) the budget cuts reach as high as 40% or $300 million there are bound to be some casualties.</p>
]]></content:encoded>
			<wfw:commentRss>http://wireless-innovation.co.uk/blog/posts/us-to-scale-back-commercial-satellite-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

